Websites
Manage monitored client websites and their Phase 1 monitor configuration.
Add monitored website
Start with availability and SSL checks. Add a form selector if the client site has a lead form you want to track.
Import websites
Paste one domain or URL per line. Optional named rows can use `Client Name, example.com`.
All monitored websites
Track uptime, SSL expiry, SSL type, robots.txt, analytics tags, cookie/CMP presence, AI marker files, and mobile PageSpeed readiness.
| 1st Choice Insurance | Expert Commercial Insurance https://1stchoiceinsurance.co.uk/ | 100% | 40 daysTLSv1.3 / YE2 | ok | ok | ok | missing | pending | 6 hr ago |
| Addison Bradley https://addison-bradley.co.uk/ | 100% | pending | ok | ok | ok | missing | pending | 12 hr ago |
| Advance Insurance I Your pride and joy, our passion! https://advanceinsurance.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 6 hr ago |
| Albanyinsurance https://albanyinsurance.co.uk/ | 100% | 45 daysTLSv1.3 / WE1 | ok | ok | missing | ok | pending | 11 hr ago |
| Aspirestone https://aspirestone.co.uk/ | 100% | 66 daysTLSv1.3 / YR1 | ok | ok | ok | missing | pending | 12 hr ago |
| Biocraftsouthwest https://biocraftsouthwest.co.uk/ | 99% | 37 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 11 hr ago |
| Bristolcabco https://bristolcabco.co.uk/ | 100% | 34 daysTLSv1.3 / YR1 | ok | missing | ok | missing | pending | 11 hr ago |
| Brunel Insurance https://brunel-insurance.co.uk/ | 100% | 28 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 12 hr ago |
| Bruneleb https://bruneleb.co.uk/ | 100% | 31 daysTLSv1.3 / YR1 | ok | ok | warning | missing | pending | 11 hr ago |
| Brunelgroup https://brunelgroup.co.uk/ | 100% | 29 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 11 hr ago |
| Brunelinsuranceforpeople https://brunelinsuranceforpeople.co.uk/ | 100% | 47 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 11 hr ago |
| Brunelwealth https://brunelwealth.co.uk/ | 100% | 31 daysTLSv1.3 / YR1 | ok | ok | warning | missing | pending | 11 hr ago |
| Caerphillyskips https://caerphillyskips.co.uk/ | 100% | 30 daysTLSv1.3 / YR1 | ok | ok | ok | ok | pending | 11 hr ago |
| CareDocs - Care Software - Care Planning & Management Systems https://www.caredocs.co.uk/ | 100% | pending | ok | ok | ok | ok | pending | 6 hr ago |
| Celestial https://celestial.show/ | 100% | 36 daysTLSv1.3 / WE1 | ok | ok | ok | missing | pending | 11 hr ago |
| Coversure https://coversure.network/ | 100% | 36 daysTLSv1.3 / YR2 | missing | ok | ok | missing | pending | 12 hr ago |
| Coversure https://coversure.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | ok | pending | 10 hr ago |
| Coversurefranchise https://coversurefranchise.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Cyberplusinsure https://cyberplusinsure.com/ | 7% | 31 daysTLSv1.3 / YR2 | missing | missing | missing | missing | pending | 12 hr ago |
| Darwinclayton https://darwinclayton.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Dcpartnerbrokers https://dcpartnerbrokers.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Directhealthline https://directhealthline.com/ | 46% | pending | missing | missing | missing | missing | pending | 11 hr ago |
| Djmackayroofing https://djmackayroofing.co.uk/ | 100% | 186 daysTLSv1.3 / SSL.com TLS Issuing RSA CA R1 | ok | ok | missing | missing | pending | 11 hr ago |
| DNRG | Digital Advertising & Marketing Agency in Bristol https://www.digitalnrg.co.uk/ | 100% | 46 daysTLSv1.3 / YR1 | ok | ok | ok | ok | pending | 6 hr ago |
| Easthantsarborists https://easthantsarborists.co.uk/ | 100% | pending | ok | ok | ok | ok | pending | 12 hr ago |
| Ecosolutions https://ecosolutions.co.uk/ | 94% | pending | ok | missing | missing | ok | pending | 11 hr ago |
| Enhanceinsurance https://enhanceinsurance.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Evolvebroker https://evolvebroker.co.uk/ | 100% | 48 daysTLSv1.3 / YR1 | ok | ok | missing | missing | pending | 12 hr ago |
| Fidusinsurancebrokers https://fidusinsurancebrokers.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Floristinminehead https://floristinminehead.co.uk/ | 100% | 186 daysTLSv1.3 / SSL.com TLS Issuing RSA CA R1 | ok | missing | missing | missing | pending | 11 hr ago |
| Fulltimecover https://fulltimecover.com/ | 0% | 39 daysTLSv1.3 / YE1 | missing | missing | missing | missing | pending | 11 hr ago |
| Future Stars Coaching https://www.futurestarscoaching.co.uk/ | 100% | 89 daysTLSv1.3 / Sectigo Public Server Authentication CA DV R36 | ok | ok | ok | missing | pending | 12 hr ago |
| Greshamonline https://greshamonline.co.uk/ | 0% | pending | missing | missing | missing | missing | pending | 11 hr ago |
| Harrisonssolicitors https://harrisonssolicitors.com/ | 100% | pending | ok | ok | ok | ok | pending | 11 hr ago |
| Insurance Policies https://insurance-policies.co.uk/ | 100% | 66 daysTLSv1.3 / WE1 | ok | ok | missing | ok | pending | 11 hr ago |
| Jensten https://jensten.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Jenstenlondonmarkets https://jenstenlondonmarkets.com/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Jenstenunderwriting https://jenstenunderwriting.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | ok | pending | 10 hr ago |
| Joegrahamappliancerepairs https://joegrahamappliancerepairs.co.uk/ | 100% | 31 daysTLSv1.3 / YR2 | ok | ok | ok | missing | pending | 11 hr ago |
| Lloydwellsmortgages https://lloydwellsmortgages.co.uk/ | 100% | 186 daysTLSv1.3 / SSL.com TLS Issuing RSA CA R1 | ok | missing | missing | missing | pending | 11 hr ago |
| Lpsummerschool https://lpsummerschool.com/ | 100% | pending | ok | ok | ok | missing | pending | 11 hr ago |
| Millenniumlocksmiths https://millenniumlocksmiths.co.uk/ | 0% | 35 daysTLSv1.3 / YE1 | missing | missing | missing | missing | pending | 11 hr ago |
| Mydigitalgarage https://mydigitalgarage.co.uk/ | 100% | 34 daysTLSv1.3 / YR1 | ok | missing | ok | missing | pending | 11 hr ago |
| Mylifemycover https://mylifemycover.co.uk/ | 100% | 29 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 11 hr ago |
| Nextgenbristol https://nextgenbristol.co.uk/ | 100% | 37 daysTLSv1.3 / YE1 | ok | ok | ok | ok | pending | 11 hr ago |
| Numarkinsuranceservices https://numarkinsuranceservices.co.uk/ | 100% | 36 daysTLSv1.3 / YR2 | missing | ok | ok | missing | pending | 12 hr ago |
| Packetts https://packetts.com/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Personalhealthcaremanagement https://personalhealthcaremanagement.co.uk/ | 100% | 29 daysTLSv1.3 / YR1 | missing | ok | missing | missing | pending | 11 hr ago |
| Ravenhallgroup https://ravenhallgroup.co.uk/ | 100% | pending | ok | ok | ok | missing | pending | 10 hr ago |
| Ravenhallrural https://ravenhallrural.co.uk/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Rehillandson https://rehillandson.co.uk/ | 100% | 35 daysTLSv1.3 / YR1 | ok | ok | ok | missing | pending | 11 hr ago |
| Secondsighthealing https://secondsighthealing.com/ | 78% | 139 daysTLSv1.3 / Sectigo Public Server Authentication CA DV R36 | ok | missing | missing | missing | pending | 11 hr ago |
| Smcminimix https://smcminimix.co.uk/ | 100% | 34 daysTLSv1.3 / YR1 | ok | missing | missing | missing | pending | 11 hr ago |
| Smecover https://smecover.co.uk/ | 0% | 34 daysTLSv1.3 / YE1 | missing | missing | missing | missing | pending | 11 hr ago |
| Southgloscabs https://southgloscabs.co.uk/ | 100% | 34 daysTLSv1.3 / YR2 | ok | ok | missing | missing | pending | 11 hr ago |
| Southwalesknotweedremoval https://southwalesknotweedremoval.co.uk/ | 100% | 76 daysTLSv1.3 / YR2 | ok | ok | ok | missing | pending | 11 hr ago |
| Southwesthousesurveys https://southwesthousesurveys.uk/ | 99% | 186 daysTLSv1.3 / GoDaddy TLS Intermediate CA DV - R1v1 | ok | missing | missing | ok | pending | 11 hr ago |
| Storeprotect Notifications https://storeprotect-notifications.com/ | 100% | 28 daysTLSv1.3 / YR2 | ok | missing | missing | missing | pending | 11 hr ago |
| Switchhealth https://switchhealth.co.uk/ | 100% | 34 daysTLSv1.3 / YR1 | ok | ok | ok | missing | pending | 11 hr ago |
| Taskerinsurance https://taskerinsurance.co.uk/ | 47% | pending | missing | missing | missing | missing | pending | 11 hr ago |
| Tcl Uk https://tcl-uk.uk/ | 100% | pending | ok | ok | ok | missing | pending | 12 hr ago |
| Tcl Uk https://tcl-uk.com/ | 100% | 34 daysTLSv1.3 / YR2 | missing | ok | warning | missing | pending | 11 hr ago |
| Theinsurancemanager https://theinsurancemanager.co.uk/ | 51% | pending | missing | missing | missing | missing | pending | 11 hr ago |
| Theriskfactor https://theriskfactor.com/ | 100% | 40 daysTLSv1.3 / YR2 | ok | ok | ok | missing | pending | 11 hr ago |
| Trainsure https://trainsure.com/ | 100% | 70 daysTLSv1.3 / GlobalSign Atlas R46 DV TLS CA 2026 Q3 | ok | ok | ok | missing | pending | 10 hr ago |
| Travelbillity https://travelbillity.com/ | 100% | 34 daysTLSv1.3 / YR2 | ok | ok | warning | missing | pending | 11 hr ago |
| Westernskiphire https://westernskiphire.co.uk/ | 99% | 40 daysTLSv1.3 / YR1 | ok | ok | ok | ok | pending | 11 hr ago |
| Yatecabs https://yatecabs.co.uk/ | 100% | 35 daysTLSv1.3 / YR2 | ok | missing | missing | missing | pending | 11 hr ago |
Archived websites
Archived sites are excluded from dashboard stats and scheduled checks. Restore them or permanently purge their stored data.
| Website | Admin action |
|---|---|
| Cedar Events https://cedarevents.example | |
| Advanceinsurance https://advanceinsurance.co.uk/ |