Mobile PageSpeed
Last checked: not checked
Cadence
24 hours
Strategy
Mobile
Performance
Pending
Accessibility
Pending
SEO
Pending
https://brunel-insurance.co.uk/
Configured monitors
8
Phase 1 checks
Availability uptime
100.0%
Recent stored checks
SSL expiry
28 days
Days remaining
SSL type
TLSv1.3 / YR2
TLS version and issuer
Open incidents
0
Needs review
Last check
12 hr ago
Most recent result
Update the monitored URL and optional form selector. URL changes are applied to all monitor configs.
Recent response times for this website's availability monitor.
06 Sept, 11:57
883ms
HTTP 200
Latest
883ms
Fastest
847ms
Slowest
914ms
Latest availability outcomes at a glance.
Selected check
06 Sept, 11:57
HTTP
200
Response
883ms
Reason
none
Current checks configured for this website.
Last checked: not checked
Cadence
24 hours
Strategy
Mobile
Performance
Pending
Accessibility
Pending
SEO
Pending
Last checked: 06 Sept, 11:56
Cadence
24 hours
Sitemap
No
Disallow all
No
Last checked: 06 Sept, 11:56
Cadence
24 hours
Selector
Auto detect
Matched markers
None yet
GTM is present, but no static Cookie/CMP marker was found. Browser-rendered validation is recommended.
Last checked: not checked
Cadence
24 hours
Selector
Not configured
HTTP status
n/a
Last checked: 06 Sept, 11:56
Cadence
24 hours
Configured marker
Auto detect
Found
No
Last checked: 06 Sept, 11:57
Cadence
24 hours
Files checked
/llms.txt, /llms-full.txt
Found files
None yet
No AI marker files found.
Last checked: 06 Sept, 11:57
Cadence
24 hours
Latest response
889ms
HTTP status
200
Slow warning
3000ms
Last checked: 06 Sept, 11:57
Cadence
24 hours
Days remaining
29 days
SSL type
TLSv1.3 / YR2
Issuer
YR2
Expires
05 Oct 2026
SSL certificate expires within 30 days.
Latest normalized results stored by the backend.
| Monitor | Status | HTTP | Response | Reason | Checked |
|---|---|---|---|---|---|
| Availability | ok | 200 | 883ms | none | 06 Sept, 11:57 |
| SSL certificate | warning | n/a | 297ms | SSL certificate expires within 30 days. | 06 Sept, 11:57 |
| AI markers | failed | n/a | 2374ms | No AI marker files found. | 06 Sept, 11:57 |
| Analytics presence | ok | 200 | 841ms | none | 06 Sept, 11:56 |
| Cookie/CMP presence | warning | 200 | 888ms | GTM is present, but no static Cookie/CMP marker was found. Browser-rendered validation is recommended. | 06 Sept, 11:56 |
| Robots.txt | ok | 200 | 428ms | none | 06 Sept, 11:56 |
| SSL certificate | warning | n/a | 292ms | SSL certificate expires within 30 days. | 06 Sept, 05:56 |
| Availability | ok | 200 | 865ms | none | 06 Sept, 05:56 |
| AI markers | failed | n/a | 2410ms | No AI marker files found. | 06 Sept, 05:56 |
| Analytics presence | ok | 200 | 1055ms | none | 06 Sept, 05:55 |
| Cookie/CMP presence | warning | 200 | 1011ms | GTM is present, but no static Cookie/CMP marker was found. Browser-rendered validation is recommended. | 06 Sept, 05:55 |
| Robots.txt | ok | 200 | 439ms | none | 06 Sept, 05:55 |
| Availability | ok | 200 | 914ms | none | 05 Sept, 23:55 |
| SSL certificate | warning | n/a | 296ms | SSL certificate expires within 30 days. | 05 Sept, 23:55 |
| AI markers | failed | n/a | 2480ms | No AI marker files found. | 05 Sept, 23:55 |
| Analytics presence | ok | 200 | 1038ms | none | 05 Sept, 23:54 |
| Cookie/CMP presence | warning | 200 | 1012ms | GTM is present, but no static Cookie/CMP marker was found. Browser-rendered validation is recommended. | 05 Sept, 23:54 |
| Robots.txt | ok | 200 | 445ms | none | 05 Sept, 23:54 |
| SSL certificate | warning | n/a | 293ms | SSL certificate expires within 30 days. | 05 Sept, 17:55 |
| Availability | ok | 200 | 847ms | none | 05 Sept, 17:55 |
| AI markers | failed | n/a | 4265ms | No AI marker files found. | 05 Sept, 17:55 |
| Analytics presence | ok | 200 | 1001ms | none | 05 Sept, 17:53 |
| Cookie/CMP presence | warning | 200 | 994ms | GTM is present, but no static Cookie/CMP marker was found. Browser-rendered validation is recommended. | 05 Sept, 17:53 |
| Robots.txt | ok | 200 | 422ms | none | 05 Sept, 17:53 |
| Availability | ok | 200 | 889ms | none | 05 Sept, 11:54 |
Open and recent failures for this site.